Year 7 | Year 8 | Year 9 | Year 10 |
Religious Studies | Religious Studies | Religious Studies | Religious Studies |
English | English | English | English |
Mathematics | Mathematics | Mathematics | Mathematics |
Science | Science | Science | Science |
Social Studies | Social Studies | Social Studies | Social Studies |
Phys Ed / Health | Phys Ed / Health | Phys Ed / Health | Phys Ed / Health |
Digital Technology | Digital Technology | ||
Year 7 Students Rotate through a ‘taster’ of each option subject that are available at the College. | Options (Visual Art, Technology and a language plus 1 other - 6 months each) | Options (students choose 3 half year options) | Options (any 2 – full year each) |
Visual Art | Visual Art | Visual Art | Visual Art |
Digital Technology | Digital Technology | ||
Japanese | Japanese | Japanese | Japanese |
Music | Music | Music | Music |
Financial Literacy | Enterprise Studies | Business Studies | Accounting |
Technology | Technology | Technology | Technology |
Te Reo | Te Reo | Te Reo | Te Reo |
| Art Design | Economics | |
Design & Visual Communication |
Note: Courses are offered subject to staffing and student numbers
* Year 9 Japanese is a full year option choice.
Correspondence courses are by approval of the Principal
Liberating Education
Gospel Spirituality
Inclusive Community
Justice & Solidarity