Position | Contact | Subjects | |
Stephen Dooley | Principal | [email protected] | |
Daniel Girven | Deputy Principal - Pastoral Care | [email protected] | Geography & Social Studies |
Willie Swann | Deputy Principal - Special Character, Property, Health & Safety | [email protected] | Religious Studies |
Peter Cowie | Deputy Principal - Academics | [email protected] | History & Social Studies |
Maria De Souza | Deputy Principal - Human Resources | [email protected] | Religious Studies |
Sam Knowles | Assistant Principal - Timetabling & NZQA Nominee | [email protected] | Mathematics |
Anthony Swanink | Assistant Principal - Daily Operations | [email protected] | Digital Technology & Calculus |
Limi Manu | Creative Industries | [email protected] | Visual Art & Design, Photography |
Patrick Houlahan | English | [email protected] | English |
Sabeena Shaikh | Mathematics | [email protected] | Statistics & Calculus |
Lucy Pascariu | Music | [email protected] | Music |
Dan Morath | Physical Education & Health | [email protected] | Physical Education |
Renee McGregor | Religious Studies | [email protected] | Religious Studies |
Kochurani Jom | Science | [email protected] | Physics & Science |
Dan Lynch | Social Sciences | [email protected] | Accounting & Business Studies |
Dr JD Van Paauwe | Year 13 | [email protected] | Chemistry & Science |
James Fuiava | Year 12 | [email protected] | Physical Education & Religious Studies |
Cameron Webster | Year 11 | [email protected] | Religious Studies & English |
Hilary Mather | Year 10 | [email protected] | English & Literacy |
Elisa Tufala | Year 9 | [email protected] | English |
Phoebe Andrews | Year 7 & 8 | [email protected] | Social Studies |
Hans Hickey | Academic Dean Year 7 - 13 | [email protected] | Media Studies, Religious Studies & English |
Stephanie Dalton | Learning Support Coordinator Yrs 10-13 | [email protected] | English & Religious Studies |
Gemma McQuaid | Learning Support Coordinator Yrs 7-9 | [email protected] | Biology & Science |
Joe Auimatagi | School Nurse and Guidance Team Lead | [email protected] | |
Adana Dobranis | Guidance Counsellor | ||
Kim Batey | Guidance Counsellor |
Department | Contact | Subjects | Other Responsibilities |
Creative Arts Department | |||
Kristell Jooste | [email protected] | Visual Art, DVC & Design | |
Alan Leathem | [email protected] | Technology, Digital Technology, DTC & Gateway | Camp Coordinator |
Josh Leifi | [email protected] | Visual Arts & Design, Health | |
Keith Miller | [email protected] | Digital Technology, Literacy & English | |
Job Mutizira | [email protected] | Technology, DTC and MEG | |
Hayley Sharp | [email protected] | STEM, English & Social Studies | |
English Department | |||
Stephanie Dalton | [email protected] | English & Literacy | |
Hans Hickey | [email protected] | English, Media Studies & Religious Studies | |
Hilary Mather | [email protected] | English & Literacy | |
Elisa Tufala | [email protected] | English & Literacy | |
Tony Worth | [email protected] | English | |
Abigail Dawson | [email protected] | English & ESOL | |
Mathematics | |||
Marieta Coetsee | [email protected] | Mathematics & English | |
Sioeli Fotu | [email protected] | Mathematics & Numeracy | |
Nicole Hampton | [email protected] | Mathematics | |
Jules Shen | [email protected] | Mathematics & Digital Technology | |
Roneel Singh | [email protected] | Mathematics & Physics | |
Gerald Urquhart | [email protected] | Mathematics, Numeracy & Social Studies | |
Music | |||
Charlie Bi | [email protected] | Music & Science | |
Physical Education & Health | |||
Sam Baker | [email protected] | Sports Coordinator | |
Chad Coombes | [email protected] | Director of Football | |
James Fuiava | [email protected] | Physical Education & Religious Studies | Director of Rugby |
Tane Hughes | [email protected] | Physical Education, Health & Science | |
Rory Lord | [email protected] | Physical Education | |
Religious Studies | |||
Emanuel Jacobs | [email protected] | Religious Studies | |
Cynthia Paul | [email protected] | Religious Studies | Assistant Director of Religious Studies |
Cameron Webster | [email protected] | Religious Studies & English | |
Social Sciences | |||
Phoebe Andrews | [email protected] | Social Studies | |
Alistair Laing | [email protected] | History, Social Studies, Japanese & English | |
Dr Pavin Masilamani | [email protected] | Economics & Business Studies | |
Jennifer Pipes | [email protected] | Geography & Social Studies | |
Science | |||
Jinnette Laing | [email protected] | Chemistry & Science | |
Gemma McQuaid | [email protected] | Biology & Science | |
Dr JD van Paauwe | [email protected] | Chemistry & Science | |
Aparana Pala 'Parambil | [email protected] | Biology & Science | |
Te Reo Māori | |||
Gerry Bohté | [email protected] | Te Reo, Science & Social Studies |
Leigh | Allanson-Evans | Librarian | [email protected] |
Riana | Bezuidenhout | SLT Project Administrator | [email protected] |
Jan | Campbell | Director of Finance | [email protected] |
Steve | Carter | Assistant Caretaker | |
Marieta | Coetsee | Teacher Aide | [email protected] |
Bryan | Cross | Workshop Technician | [email protected] |
Taryn | Frazer | Teacher Aide | |
Kath | Kemp | Director of International Students | [email protected] |
Luke | Munzone | Assistant Caretaker | |
Leanne | Nathan | Receptionist & Office Administration | [email protected] |
Nicki | Packer | Principal's Executive Assistant | [email protected] |
Rob | Peterson | Content & Marketing Manager | [email protected] |
Alison | Prujin | Laboratory Manager | [email protected] |
Sherrie | Ravlich | Teacher Aide | [email protected] |
Ann | Ross | Accounts (Payable) | [email protected] |
Sheryl | Ross | Tuckshop Manager | [email protected] |
Simone | Ryan | Student Services | [email protected] |
Brent | Semmons | Director of Sport | [email protected] |
Dave | Turnock | Property Manager | [email protected] |
Angela | Watson | Student Services & Attendance | [email protected] |
Estelle | Willetts | Teacher Aide |
Liberating Education
Gospel Spirituality
Inclusive Community
Justice & Solidarity